Caja de cambios WPEDKA
Precio favorable, entrega rápida, servicio oportuno-- ANG es su proveedor confiable de cajas de cambios WPEDKA que no tienen fugas de aceite, poco ruido, aumento de baja temperatura, larga vida útil, etc.
Envíeconsulta
Introducción del producto
Caja de cambios WPEDKA
Dibujo de la caja de cambios WPEDKA:

Parámetros:
| Tamaño | Entrada (Kw) | Relación | A | AB | B | SER | HL | LL | H | JA | media pensión | M | N | E | F | G | Z | Brida | Orificio de entrada | Eje de salida | Peso (Kg) |
|||||||
| LA | libra | LC | LE | LZ | Q | U | txv | S | Ancho x Y | |||||||||||||||||||
| 40-70 | 0.12 | 200 300 400 500 600 800 900 |
287 | 126 | 132 | 75 | 110 | 140 | 236 | 70 | 50 | 150 | 190 | 115 | 150 | 20 | 15 | 115 | 95 | 140 | 4 | M8 | 31 | 11 | 4x12.8 | 30 | 8x33.3 | 19 |
| 50-80 | 0.18 | 314 | 144 | 150 | 83 | 130 | 160 | 268 | 80 | 65 | 170 | 220 | 135 | 180 | 20 | 15 | 115 | 95 | 140 | 4 | M8 | 31 | 11 | 4x12.8 | 35 | 10x38.3 | 27 | |
| 60-100 | 0.37 | 387 | 175 | 174 | 91 | 160 | 200 | 336 | 100 | 75 | 190 | 270 | 155 | 220 | 25 | 15 | 130 | 110 | 160 | 4 | M8 | 33 | 14 | 5x16.3 | 40 | 12x43.3 | 45 | |
| 70-120 | 0.37 | 425 | 193 | 180 | 109 | 190 | 240 | 430 | 120 | 90 | 230 | 320 | 180 | 260 | 30 | 18 | 130 | 110 | 160 | 4 | M8 | 40 | 14 | 5x16.3 | 45 | 14x48.8 | 75 | |
| 0.75 | 445 | 111 | 165 | 130 | 200 | M10 | 42 | 19 | 6x21.8 | |||||||||||||||||||
| 80-135 | 0.75 | 499 | 226 | 214 | 125 | 215 | 270 | 480 | 135 | 105 | 250 | 350 | 200 | 290 | 30 | 18 | 165 | 130 | 200 | 4.5 | M10 | 48 | 19 | 6x21.8 | 60 | 18x64.4 | 103 | |
| 1.5 | 52 | 24 | 8x27.3 | |||||||||||||||||||||||||
| 100-155 | 1.5 | 570 | 269 | 256 | 148 | 235 | 290 | 531 | 135 | 130 | 275 | 390 | 220 | 320 | 35 | 21 | 165 | 130 | 200 | 4.5 | M10 | 52 | 24 | 8x27.3 | 70 | 20x74.9 | 147 | |
| 120-175 | 2.2 | 631 | 287 | 282 | 181 | 280 | 335 | 600 | 160 | 155 | 310 | 430 | 250 | 350 | 40 | 21 | 215 | 180 | 250 | 5 | M12 | 63 | 28 | 8x31.3 | 80 | 22 x 85.4 | 204 | |
| 3.0 | ||||||||||||||||||||||||||||
| 135-200 | 3.0 | 680 | 318 | 324 | 202 | 310 | 375 | 666 | 175 | 185 | 360 | 480 | 290 | 390 | 40 | 24 | 215 | 180 | 250 | 5 | M12 | 63 | 28 | 8x31.3 | 85 | 22 x 90.4 | 298 | |
| 4.0 | ||||||||||||||||||||||||||||
| 155-250 | 4.0 | 815 | 380 | 400 | 224 | 355 | 450 | 800 | 200 | 203 | 460 | 560 | 380 | 480 | 45 | 28 | 215 | 180 | 250 | 5 | M12 | 63 | 28 | 8x31.3 | 110 | 28x116.4 | 470 | |
| 5.5 | 247 | 265 | 230 | 300 | 5 | M12 | 83 | 38 | 10x41.3 | |||||||||||||||||||
Otros productos:

Ventajas:

Descripción general de la empresa:

Etiqueta: caja de cambios wpedka, China, proveedores, fabricantes, fábrica, venta al por mayor, precio
Artículo anterior
Caja de cambios WPWEKOSiguiente artículo
Caja de cambios WPEKATambién podría gustarte
Envíeconsulta



















